← All clustersView Leaders→
Financials
NBFCs / Lenders
Non-banking finance companies
19 stocks scored · snapshot 2026-05-12
Long-term Compounders · 16
10+ years of fundamentals — the most credible scores
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| MUTHOOTFIN Muthoot Finance Limited | ₹1374.7K Cr | 65 | 34 | 85 | 91 |
| BAJFINANCE Bajaj Finance Limited | ₹5833.7K Cr | 72 | 28 | 63 | 84 |
| BAJAJHLDNG Bajaj Holdings & Investment Limited | ₹1142.6K Cr | 60 | 47 | 63 | 80 |
| ABCAPITAL Aditya Birla Capital Limited | ₹905.4K Cr | 61 | 33 | 77 | 78 |
| CHOLAFIN Cholamandalam Investment and Finance Company Limited | ₹1332.1K Cr | 65 | 27 | 64 | 69 |
| PFC Power Finance Corporation Limited | ₹1479.8K Cr | 53 | 60 | 51 | 66 |
| SHRIRAMFIN Shriram Finance Limited | ₹2205.3K Cr | 59 | 27 | 65 | 58 |
| M&MFIN Mahindra & Mahindra Financial Services Limited | ₹431.9K Cr | 48 | 54 | 59 | 54 |
| LICHSGFIN LIC Housing Finance Limited | ₹305.1K Cr | 47 | 76 | 34 | 53 |
| LTF L&T Finance Limited | ₹700.6K Cr | 49 | 39 | 70 | 48 |
| RECLTD REC Limited | ₹933.0K Cr | 52 | 61 | 24 | 40 |
| SBICARD SBI Cards and Payment Services Limited | ₹612.7K Cr | 59 | 29 | 39 | 34 |
| HUDCO Housing & Urban Development Corporation Limited | ₹442.2K Cr | 50 | 40 | 50 | 32 |
| BAJAJFINSV Bajaj Finserv Limited | ₹2796.5K Cr | 53 | 21 | 50 | 24 |
| TATAINVEST Tata Investment Corporation Limited | ₹364.0K Cr | 43 | 31 | 67 | 22 |
| IRFC Indian Railway Finance Corporation Limited | ₹1361.9K Cr | 39 | 35 | 34 | 10 |
Established · 1
7–9 years of fundamentals
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| IREDA Indian Renewable Energy Development Agency Limited | ₹379.5K Cr | 69 | 21 | 60 | 55 |
Emerging · 2
3–6 years of fundamentals — younger track records