← All clustersView Leaders→
Financials
Private Banks
Private-sector commercial banks
9 stocks scored · snapshot 2026-05-12
Long-term Compounders · 8
10+ years of fundamentals — the most credible scores
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| HDFCBANK HDFCBANK.NS | ₹11880.7K Cr | 77 | 41 | 22 | 81 |
| FEDERALBNK The Federal Bank Limited | ₹707.3K Cr | 56 | 41 | 67 | 57 |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹3812.5K Cr | 70 | 32 | 31 | 52 |
| ICICIBANK ICICIBANK.NS | ₹9054.5K Cr | 70 | 29 | 27 | 43 |
| AXISBANK Axis Bank Limited | ₹3942.6K Cr | 59 | 43 | 39 | 38 |
| IDFCFIRSTB IDFC First Bank Limited | ₹599.1K Cr | 39 | 42 | 48 | 14 |
| INDUSINDBK IndusInd Bank Limited | ₹713.7K Cr | 33 | 44 | 63 | 10 |
| YESBANK Yes Bank Limited | ₹625.4K Cr | 24 | 56 | 42 | 5 |
Emerging · 1
3–6 years of fundamentals — younger track records
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| AUBANK AU Small Finance Bank Limited | ₹753.8K Cr | 75 | 11 | 84 | 100 |