← All clustersView Leaders→
Materials
Non-Ferrous & Mining
Aluminium, copper, zinc, mining, trading
6 stocks scored · snapshot 2026-05-12
Long-term Compounders · 5
10+ years of fundamentals — the most credible scores
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| VEDL Vedanta Limited | ₹1061.9K Cr | 67 | 96 | 67 | 100 |
| NMDC NMDC Limited | ₹794.5K Cr | 59 | 78 | 59 | 94 |
| NATIONALUM National Aluminium Company Limited | ₹733.4K Cr | 71 | 80 | 38 | 76 |
| HINDALCO Hindalco Industries Limited | ₹2332.6K Cr | 54 | 81 | 51 | 71 |
| ADANIENT Adani Enterprises Limited | ₹3133.1K Cr | 41 | 30 | 34 | 18 |
Emerging · 1
3–6 years of fundamentals — younger track records
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| HINDZINC Hindustan Zinc Limited | ₹2581.7K Cr | 79 | 65 | 71 | 100 |